OPPO Watch
STAINLESS STEEL EDITION


Out of stock
109.00 د.ك 119.00 د.ك
Out of stock


| Model Number | OW19W1 |
| Brand | Oppo |
| Color | Silver |
| Watch Material | Stainless Steel |
| Strap | Fluororubber |
| Bottom Shell | Ceramic+PC |
| Device Type | Smart watch |
| Buttons | Home button, Multifunction button |
| Waterproof | 5ATM |
| Processor | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) & Apollo 3 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Model Compatibility | Compatible with Android 6.0 and above |
| Phone Operating System | ColorOS Watch OS |
| Voice Assistant | Breeno Voice Assistant |
| RAM | 1GB |
| ROM | 8GB |
| Display Type | 1.91 inches, AMOLED flexible Capacitive touchscreen, 16M colors |
| Display Resolution | 402 x 476 pixels, 326 PPI (pixels per inch) |
| Sensors | Tri-axial acceleration sensor/Gyroscope sensor/Geomagnetic sensor/Barometric sensor/Optical heartbeat sensor/Capacitance sensor/Ambient light sensor |
| Workout Modes | Fitness Run/5-Min Workouts/Fat Burn Run/Outdoor Walk/Outdoor Cycling/Swimming |
| Fitness Functions | Heart rate monitoring/Sleep monitoring/Get Up Reminder/Guided breathing exercises |
| Battery Type | 430mAh (Typical value) /416mAh (Rated value) |
| Working Time | 40 Hrs |
| Charging Port Type | Magnetic charging thimble |
| Flash Charge | Watch VOOC flash charge |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Apdater Power | Adapter with rated output of 5V-1.5A and above |
| SIM | eSIM |
| Connectivity | 3G UMTS(WCDMA)/4G TD-LTE/4G FDD-LTE |
| NFC | Yes |
| GPS Type | With Built-in GPS. Supports A-GPS and GLONASS |
| Bluetooth | BT4.2, BLE |
| Wireless | 802.11xb/g/n, WLAN 2.4G |
| Speaker | Yes |
| Dimensions | 46 x 39 x 11.4 mm |
| Weight | 40 g |

