REALME GT 7 PRO
SNAPDRAGON 8 ELITE CHIPSET
339.00 د.ك
CompareSNAPDRAGON 8 ELITE CHIPSET
Model number | RMX5011 |
Brand | Realme |
Color | Mars Orange & Galaxy Grey |
Device Type | Realme GT 7 Pro 5G 2024 |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU Speed | 2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
No of Cores | Octa Core |
GPU | Adreno 830 |
Phone Operating System | Android 15, Realme UI 6.0 |
Sensors |
|
Phone Memory (RAM) | Up to 16GB + Up to 28GB Dynamic RAM |
Storage Capacity | 512GB |
Expandable Memory | No |
Expandable | No |
Build |
|
Phone Display Size | 6.78 inches |
Display Type | LTPO AMOLED quad-curved display, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
Display Resolution | 1264 x 2780 pixels (~450 ppi density) |
HD Type | FHD+ |
Phone Rear camera | Triple Camera
|
Rear flash | LED flash |
Front camera | 16 MP, f/2.5, 25mm (wide), 1/3.09″ |
Front flash | No |
Camera features |
|
Video Recording | Rear Camera:
Front Camera:
|
Battery Size | 5800 mAh |
Battery Type | Non-removable Li-Po |
Charging | 120W SUPERVOOC Charge |
Cellular Connectivity | 5G/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual Nano-SIM slot (5G + 5G dual card dual standby) |
Supported Network Types |
|
GPS Type | Beidou(B1I+B1C+B2a),GPS(L1+L5),GLONASS(G1),Galileo(E1+E5a),QZSS(L1+L5) |
Map Support | Yes |
Wireless |
|
Bluetooth | Bluetooth 5.4, Support SBC, AAC, APTX, APTX-HD, LDAC Bluetooth Audio Codec |
NFC Support | Multifunctional NFC |
Charging Port Type | USB Type-C Port |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, PCM, AAC, AAC+, EAAC+, WAVE |
Loudspeaker |
|
Audio Jack | Type-C |
Dimensions (H x L x W) | 162.5 x 76.9 x 8.6 mm |
Weight | 222.8 g |
In the Box |
|