Model number | FRI-AN00 |
Brand | Honor |
Color | Purple, Black, Black(PU) |
Device Type | Magic V2 5G 2024 |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU Speed | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
No of Cores | Octa Core |
GPU | Adreno 740 |
Phone Operating System | Android 13, MagicOS 7.2 |
Sensors | Fingerprint (side-mounted), Face Unlock, Proximity Sensor, Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Gravity Sensor |
Phone Memory (RAM) | 16GB LPDDR5X |
Storage Capacity | 512GB UFS 3.1 |
Expandable | No |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism |
Protection | – |
Phone Display Size | - Main Display: 7.92 inches
- Cover Display: 6.43 inches
|
Display Type | - Main Display: Foldable LTPO OLED, 1B colors, 1200Hz, HDR10+, IMAX Enhanced, 1600 nits (peak)
- Cover Display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, nanocrystal glass 2.0
|
Display Resolution | - Main Display: 2156 x 2344 pixels, 402 ppi
- Cover Display: 1060 x 2376 pixels, 402 ppi
|
HD Type | FHD+ |
Phone Rear camera | Triple Camera: - 50 MP, f/1.9, (wide), PDAF, 8×8 dToF Laser AF, OIS
- 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS
- 50 MP, f/2.0, 13mm (ultrawide), AF
- 40x Digital zoom
|
Rear flash | Rear single LED flash |
Front camera | 16 MP, f/2.2 (wide) |
Front flash | No |
Camera features | - Rear camera: AI photography, Super Wide Angle, Aperture, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Filter,Watermark, Documents,Super Macro, Capture smiles,Time-lapse, Timer,Movie, Slow-MO,Story
- Front camera: Portrait, Filter, Watermark, HIGH-RES, Capture smiles, Mirror reflection, Timer, Night, Gesture control
|
Video Recording | - Rear camera: Support for 4K (3840×2160 pixels)
- Front camera: Supported 4K (3840×2160 pixels)
|
Battery Size | 5000 mAh |
Battery Type | Non-removable Li-Po |
Charging | Honor 66W Super Fast Charger |
Cellular Connectivity | Support 5G/4G+/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Nano-SIM + Nano-SIM |
Supported Network Types | 5G NR/TD-LTE/FDD-LTE/WCDMA/HSPA+/DC-HSDPA/CDMA1X/EDGE/GPRS, support VoLTE/ViLTE |
GPS Type | - Support GPS(L1+L5) /AGPS/GLONASS/BeiDou(B1I+B1C+B2a)/Galileo(E1 + E5a)
- Network-Based Positioning
- Wi-Fi-Based Positioning
|
Wireless | - 802.11 a/b/g/n/ac/ax/be, 2.4GHz and 5GHz
- Wi-Fi Hotspot, Wi-Fi Direct
|
Bluetooth | - BT5.3,Support BLE,SBC,AAC,
- LDAC,APTX,APTX HD
|
NFC Support | Full-featured NFC |
Charging Port Type | USB Type-C, USB 3.1 GEN1 |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, PCM, AAC, AAC+, EAAC+, WAVE |
Loudspeaker | - Stereo speakers
- DTS:X® Ultra
- Stereo Amplifier
|
Audio Jack | Type-C |
Dimensions (H x L x W) | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm
Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
Weight | 231 g / 237 g |
In the Box | - Phone(Built-in battery) x 1
- HONOR SuperCharge Charger x 1
- USB Type-C Cable x 1
- Aramid Case x 1
- Quick Start Guide x 1
- Eject Tool x 1
- Inner screen protective film (Attached on the phone before delivery) x 1
- External screen protective film (Attached on the phone before delivery) x 1
- Warranty Card x 1
|