Model Number | SM-S938B/DS |
Brand | SAMSUNG |
Color | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray |
Device Type | Galaxy S25 Ultra 5G 2024 |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU Speed | 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
No of Cores | Octa-Core |
GPU | Adreno 830 |
Phone Operating System | Android 15, up to 7 major Android upgrades, One UI 7 |
Sensors | Ultrasonic Fingerprint sensor, Face recognition, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Phone Memory (RAM) | 12 GB |
Storage Capacity | 256 GB |
Expandable | No |
Memory Card Slot Type | No |
Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Phone Display Size | 6.9-inch |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Stylus | Stylus (Bluetooth integration, accelerometer, gyro) |
Phone Rear Camera | Quad Camera: - 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS
- 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom
- 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom
- 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video
-
Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
Rear Camera Flash | LED Flash |
Front Camera Resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
Front Camera Flash | No |
Video Recording | - Rear: UHD 8K (7680 x 4320)@30fps, Slow Motion: 240fps @FHD,120fps @FHD,120fps @UHD
- Front: 4K@30/60fps, 1080p@30fps
|
Other Camera Features | Rear: - Intelligent features: Scene Optimizer, Shot suggestions, Flaw Detection
- Camera modes: Single Take, Photo, Video, Pro, Panorama, Food, Night, Live focus, Live focus Video, Pro Video, Super Slow-mo, Slow motion, Hyperlapse
Front: Dual video call, Auto-HDR, HDR10+ |
Battery Size | 5000 mAh |
Battery Type | Non-removable Li-Po |
Cellular Connectivity | 5G/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Nano-SIM + Nano-SIM/eSIM + eSIM (max 2 at a time) |
Supported Network Types | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Payments | Samsung Pay: Credit & debit cards: supports MST or/and NFC, Membership cards, Gift cards, Transit cards, Reward point service, Global transfer |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Video Formats Supported | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Gear Support | Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit3,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active |
Charging Port Type | - USB 3.2, Type-C reversible connector, USB On-The-Go
- Fast charging 45W
- Fast Qi/PMA wireless charging 15W
- Reverse wireless charging 4.5W
|
Loud speaker | Stereo speakers and Earphones sound by AKG, Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) |
NFC support | Yes |
Bluetooth | v5.4, A2DP, LE |
Wireless | - 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM
- Wi-Fi Direct
- hotspot
|
Audio Jack | No |
Dimensions (H x L x W) | 162.8 x 77.6 x 8.2 mm |
Weight | 218 g |