Model Number | SM-S9210 |
Brand | SAMSUNG |
Color | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
Device Type | Galaxy S24 5G 2024 |
Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU Speed | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
No of Cores | Octa-Core |
GPU | Adreno 750 (1 GHz) |
Phone Operating System | Android 14, One UI 6.1 |
Sensors | Ultrasonic Fingerprint sensor, Face recognition, Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Phone Memory (RAM) | 8 GB |
Storage Capacity | 256 GB |
Expandable | No |
Memory Card Slot Type | No |
Build | - Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame
- Armor aluminum 2 frame with tougher drop and scratch resistance
|
Phone Display Size | 6.2-inch |
Display Type | Dynamic LTPO AMOLED 2X, Max Refresh Rate (Main Display): 120 Hz |
Display Resolution | 1080 x 2340 pixels (416 ppi density), FHD+ |
Stylus | No |
Phone Rear Camera | Triple Camera: - 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS
- 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom
- 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video
- Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x
|
Rear Camera Flash | LED Flash |
Front Camera Resolution | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Front Camera Flash | No |
Video Recording | - Rear: UHD 8K (7680 x 4320)@30fps, Slow Motion: 240fps @FHD, 120fps @UHD
- Front: 4K@30/60fps, 1080p@30fps
|
Other Camera Features | Rear: - Intelligent features: Scene Optimizer, Shot suggestions, Flaw Detection
- Camera modes: Single Take, Photo, Video, Pro, Panorama, Food, Night, Live focus, Live focus Video, Pro Video, Super Slow-mo, Slow motion, Hyperlapse
Front: Dual video call, Auto-HDR, HDR10+ |
Battery Size | 4000 mAh |
Battery Type | Non-removable Li-Po |
Cellular Connectivity | 5G/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM (4FF), Embedded-SIM |
Total Number of Slots | 1 |
Slot Details | Nano-SIM + Nano-SIM/eSIM |
Supported Network Types | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Payments | Samsung Pay: Credit & debit cards: supports MST or/and NFC, Membership cards, Gift cards, Transit cards, Reward point service, Global transfer |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Charging Port Type | - USB 3.2, Type-C reversible connector, USB On-The-Go
- Fast charging 25W
- Fast Qi/PMA wireless charging 15W
- Reverse wireless charging 4.5W
|
Loud speaker | Stereo speakers and Earphones sound by AKG, Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) |
NFC support | Yes |
Bluetooth | v5.3, A2DP, LE |
Wireless | - 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096 QAM
- Wi-Fi Direct
- hotspot
|
Audio Jack | No |
Dimensions (H x L x W) | 147 x 70.6 x 7.6 mm |
Weight | 167g |